Quote:
Licensing 5 Year Trend 2005/06 to 2010/11 - Cab
Category 2005/06 Actual 2006/07 Actual 2007/08 Actual 2008/09 Actual 2009/10 Actual 2010/11 Actual
V100: Employee Costs Basic Pay 127,016 145,551 133,426 215,996 194,531 163,668
V100: Employee Costs National Insurance 9,685 9,172 8,308 11,571 10,248 10,354
V100: Employee Costs Other Allowances 1,066 742 790 430 829 720
V100: Employee Costs Overtime 2,177 3,588 71 272 848 0
V100: Employee Costs Superannuation 17,378 19,773 11,082 14,095 12,449 25,768
157,323 178,826 153,677 242,365 218,904 200,510
V200: Premises Costs Electricity / Gas 3,774 3,963 0 0 8,525 8,525
V200: Premises Costs Other Premises Costs 5,297 5,720 5,888 5,920 1,332 2,099
V200: Premises Costs Rates 16,106 15,674 15,362 15,985 16,781 16,187
V200: Premises Costs Rent 23,800 23,800 23,800 23,800 23,800 23,800
V200: Premises Costs Repairs & Maintenance 7,702 8,413 8,484 4,201 3,048 5,652
V200: Premises Costs Water -7,835 0 0 0 1,496 1,386
48,845 57,570 53,534 49,907 54,981 57,650
V250: Transport Costs Travel & Subsistence 233 849 279 347 65 4,086
V300: Supplies & Services Advertising 2,364 3,500 2,284 5,924 752 4,110
V300: Supplies & Services Computer Equipment 36,593 7,779 37,878 12,949 10,387 27,669
V300: Supplies & Services Equipment 1,861 9,863 2,469 14,930 28,449 43,373
V300: Supplies & Services Legal Fees 18,376 14,989 79,169 84,090 60,868 23,027
V300: Supplies & Services Office Supplies 17,242 13,923 20,723 26,223 14,028 15,338
V300: Supplies & Services Operational Materials 33,713 44,410 31,898 39,623 3,933 493
V300: Supplies & Services Other Supplies & Services 1,043 1,098 5,612 2,506 4,720 3,772
V300: Supplies & Services Security 0 14 0 0 2,732 1,615
V300: Supplies & Services Training 1,680 165 903 2,966 1,043 1,076
112,872 95,740 180,935 189,210 126,912 120,472
V400: Third Party Payments Colin Buchanan - Taxi License Conditions review 16,635 120 0 0 0 0
V400: Third Party Payments Count on Us Taxi Survey / Stance Monitoring 0 0 6,240 7,090 0 34,625
V400: Third Party Payments Halcrow Taxi Study 0 0 0 31,678 15,839 0
V400: Third Party Payments Jacobs Taxi Studies 34,000 0 17,275 0 0 0
V400: Third Party Payments NHS Fife / Capita - Medicals 91,305 81,367 63,892 95,297 126,359 82,346
V400: Third Party Payments Police Charges 339,776 327,520 338,440 361,787 418,348 407,173
V400: Third Party Payments Other Fees 566 4,203 1,896 1,567 217 328
482,282 413,210 427,743 497,419 560,764 524,472
V560: Support Services Support Services 108,411 142,745 162,516 183,776 156,204 117,162
Total Expenditure 909,965 888,939 978,685 1,163,024 1,117,831 1,024,352
V600: Income Licence Fees -539,922 -666,650 -946,945 -878,712 -940,094 -1,103,715
V600: Income Other Income 5,759 0 15 10 962 1,405
V600: Income Other Local Authorities -104,721 -111,743 -96,081 -98,943 -103,924 -139,776
Total Income -638,884 -778,393 -1,043,011 -977,645 -1,043,056 -1,242,086
Net 271,081 110,546 -64,326 185,379 74,775 -217,733
V750: Other Operational Expenditure & Income Reserves -271,081 -110,547 64,326 -128,498 0 142,958
just got this through
fecking scandalous
