|
The article written by the reiver was well thought out and this thread doesn't deserve to be hijacked by plate values.
Although the article posed many questions I don't think plate values was one of them. There are already plenty of threads on this site concerning plate values.
However for those interested in purchasing a plate, the following list is a guide as to what you may have to pay in the listed Authorities.
Council Plate value Quota Total value
Liverpool £40,000 1417 £56,680,000
Manchester £50,000 854 £42,700,000
Brighton and Hove ua £45,000 479 £21,555,000
Bradford £55,000 224 £12,320,000
Blackpool. £45,000 256 £11,520,000
Newcastle on Tyne no conditions £30,000 339 £10,170,000
Leeds No conditions £38,000 263 £9,994,000
Leeds with conditions £30,000 275 £8,250,000
Plymouth ua £20,000 359 £7,180,000
Newcastle on Tyne Conditions £15,000 441 £6,615,000
York ua £40,000 158 £6,320,000
Portsmouth £25,000 234 £5,850,000
Oldham £50,000 85 £4,250,000
Nottingham £10,000 415 £4,150,000
Knowsley £15,000 240 £3,600,000
Sefton £13,000 271 £3,523,000
Wigan £25,000 136 £3,400,000
Halton ua £12,000 267 £3,204,000
Tameside £20,000 143 £2,860,000
Preston £15,000 187 £2,805,000
Calderdale Halifax zone £70,000 37 £2,590,000
Stockport £22,000 114 £2,508,000
Trafford £22,000 103 £2,266,000
Eastbourne £25,000 84 £2,100,000
Chester £25,000 73 £1,825,000
Bath £20,000 90 £1,800,000
Salford £22,000 78 £1,716,000
Warrington £15,000 109 £1,635,000
Blackburn And Darwin £20,000 64 £1,280,000
Worthing £20,000 60 £1,200,000
Bolton £11,000 104 £1,144,000
Restormel £12,000 74 £888,000
St Helens £12,000 63 £756,000
Hastings £15,000 48 £720,000
Ellesmere Port £13,000 40 £520,000
£917,000 Total value £249,894,000
|